| Premium Hosting Features | Starter | Advanced | Business |
|---|---|---|---|
| RAID 10 Server Storage | 500MB | 2,300MB | 5,000MB |
| Premium Tier 1 Bandwidth | 2,500MB | 10,000MB | 40,000MB |
| 99.9% Uptime Guarantee (SLA) | |||
| 30 Day Money Back Guarantee | |||
| cPanel 11.25 Control Panel | |||
| No Contracts, No Hidden Fees | |||
| FREE Setup | |||
| 24-hour Premium Customer Service | |||
| Free Daily + Weekly Offsite Backups | |||
| Monthly price 3, 6 & 12 month options below |
$5.95/Per Month Order Now |
$10.95/Per Month Order Now |
$15.95/Per Month Order Now |

| Domain Features | Starter | Advanced | Business |
|---|---|---|---|
| Websites Allowed (including addon domains) | 2 | 6 | 11 |
| Subdomains (sub.domain.com) | 20 | 100 | Unlimited |
| Parked Domains Allowed | 3 | 10 | 25 |
| International Domain Support |

| Email Features | Starter | Advanced | Business |
|---|---|---|---|
| Email Accounts | 250 | 1,000 | Unlimited |
| Web Mail Access | |||
| Mail Forwarders | |||
| Auto Responders | |||
| Catch All Email | |||
| Email Aliases | |||
| Anti-Spam (Spam Assassin) | |||
| POP3 / IMAP Support | |||
| Blackberry® FastMail Service Enabled | |||
| MX Record Modification | |||
| Mailing Lists | 1 | 5 | 10 |

| FTP & File Management Features | Starter | Advanced | Business |
|---|---|---|---|
| FTP Accounts | 10 | 200 | Unlimited |
| FTP Session Control | |||
| File Manager | |||
| Legacy File Manager |

| Database Features | Starter | Advanced | Business |
|---|---|---|---|
| MySQL® Databases | 15 | 100 | Unlimited |
| MySQL® Database Wizard | |||
| phpMyAdmin Access | |||
| Remote MySQL® |

| Development Tools | Starter | Advanced | Business |
|---|---|---|---|
| PHP 5 w/ Zend & Ioncube | |||
| MySQL® 5 | |||
| Perl v5.8.8 | |||
| PHP PEAR packages | |||
| CGI-Bin | |||
| cURL Library | |||
| Server Side Includes (SSI) | |||
| GD Graphics Library | |||
| ImageMagick & NetPBM |

| Control Panel Features | Starter | Advanced | Business |
|---|---|---|---|
| cPanel 11.25 Control Panel | |||
| Multi-Language Control Panel | Currently Supporting arabic, bengali, chinese, english, french-utf8, german-utf8, hindi, japanese, portuguese-utf8, russian, spanish-utf8 | ||
| Software / Services | |||
| Softaculous Premium | |||
| Fantastico De Luxe | |||
| Installatron Applications Installer | |||
| CGI Center | |||
| Security | |||
| Password Protect Directories | |||
| SSL/TLS Manager | |||
| Leech Protect | |||
| IP Deny Manager | |||
| HotLink Protection | |||
| GnuPG Keys | |||
| Logs | |||
| Latest Visitors | |||
| Raw Access Logs | |||
| Error Log | |||
| Webalizer | |||
| Webalizer FTP | |||
| Other Features | |||
| FrontPage® Extensions | |||
| Cronjobs & Cronjob Editor | |||
| Customizable Error Pages | |||
| Getting Started Wizard | |||
| Video Tutorials | |||

| Servers & Network | Starter | Advanced | Business |
|---|---|---|---|
| USA Datacenters | |||
| Dell™ PowerEdge Servers | |||
| Intel Xeon Processors | |||
| Dual Channel DDR-2 Memory | |||
| 42 Gbps of Symmetrical Bandwidth | |||
| Tier 1 Internet Connectivity | |||
| 2 Detroit Diesel Backup Generators | |||
| On-Site Engineers 24 x 7 x 365 |

| Payment Options | Starter | Advanced | Business |
|---|---|---|---|
| Monthly Payment | $5.95 | $10.95 | $15.95 |
| Quarterly Payment (save 5%) | $16.95 | $31.20 | $45.45 |
| Semi Annual Payment (save 10%) | $32.13 | $59.13 | $86.13 |
| Annual Payment (save 15%) | $60.69 | $111.69 | $162.69 |
| Order Now | Order Now | Order Now |



